

GlowTouch recognized on the Inc. 500/5000 list of fastest-growing private companies for the third straight year.
More Awards
Web Design > Maintenance Packages
Maintenance Packages
| Offering Detail | Standard Maintenance | Maintenance Plus |
| Hours Per Month | 1 Hour Per Month | 6 Hours Per Month |
| Phone Consultation | Yes, but consumes maintenance time | Yes, but consumes maintenance time |
| Priority Response Service | Standard Wait Times (<= 1 Bus Day) | Head of the Queue Priority (<= 4 Hours) |
| Text Editing | Yes | Yes |
| Broken Link Repair | Yes | Yes |
| Image Editing | No | Yes |
| Database Diagnostic & Repair | No | Yes, capped at 2 hours |
| New Web Page Install | Yes | Yes |
| Script Install / Dev / Fix | No | Yes, capped at 2 hours |
| Navigation Changes | No | Yes, capped at 2 hours |
| Maintain Online Store | No | Yes |
| Product Change | Yes (Customer-provided images) | Yes (Customer-provided images) |
| Form Dev / Install / Fix | Fix only | Yes (within available maintenance time) |
| Structural Changes | Quote Only | Quote Only |
| osCommerce Troubleshooting | No | Yes |
| Training | Yes | Yes |
| Cost | $25.00 / Month | $99.00 / Month |



